legacy/libburn/trunk/doc/mediainfo.txt

774 lines
32 KiB
Plaintext
Raw Normal View History

- under construction -
Overview of class specific or individual media information
Inspired by Andy Polyakov's http://fy.chalmers.se/~appro/linux/DVD+RW/tools ,
backed by reading mmc5r03c.pdf from http://www.t10.org/ftp/t10/drafts/mmc5/
ECMA-279 (DVD-R), ECMA-337 (DVD+RW), ECMA-349 (DVD+R),
by experiments with http://cdrecord.berlios.de/private/cdrecord.html,
and by searching the web for CD Manufacturer IDs.
For libburnia-project.org by Thomas Schmitt <scdbackup@gmx.net>
-------------------------------------------------------------------------------
CD:
The manufacturers vary the lead-in address in ATIP
ATIP start of lead in: -12490 (97:15/35)
Media sizes and nominal speeds often get expressed in
ATIP lead-out.
The parameters can be obtained via libburn by:
burn_disc_read_atip(d),
burn_drive_get_start_end_lba(d, start_lba,i end_lba, 0),
burn_lba_to_msf(start_lba, &m_li, &s_li, &f_li) and
burn_lba_to_msf(end_lba, &m_lo, &s_lo, &f_lo)
This makes sense only with profile 0x09 (CD-R) and 0x0A (CD-RW).
Sources of manufactuer IDs:
[Gig] http://www.gigabyte.com.tw/FileList/WebPage/old_system_oddwebpage/media_support_list_r5232a.pdf
[Aopen] http://download.aopen.com.tw/Download.aspx?RecNo=11411&Model=2597&Section=1&DL=yes
[Msi] http://ru.msi.com/products/multimedia/optical/spec/recommend_disc.pdf
[Btc] http://www.btc.com.tw/english/3-2-1MediaSupport_combo5216_cdr.htm
[Mits] http://www.mitsubishielectric.com.au/assets/vis/DD16C48_Media_Compatibility.pdf
[Hij] http://hijacker.rpc1.org/toshiba/SD-R5372V/MediaList_SD-R5372V_TU15.pdf
Found by : www.google.com : NAN-YA cmc Princo Ricoh lead-in
X = not in cdrecord
D = different in cdrecord
"SKC"
X
96 40 05 79 59 74 - SKC(90) 24X [Msi]
"Ritek Corp"
X
96 43 33 79 59 74 702.83MB TRAXDATA 24X [Msi]
96 43 33 79 59 74 90 32x "Prodisc Technology Inc." [Gig]
96 43 37 79 59 73 99 48x "Ritek Corp" [Gig]
96 43 37 79 59 73 Ritek [Aopen]
96 43 37 79 59 74 702.83MB PHIL(Ritek) Multi Speed [Msi]
96 43 37 79 59 74 90 48x "Ritek Corp" [Gig]
96 43 37 79 59 74 Ritek [Aopen]
96 43 37 79 59 74 Ritek [Btc]
"TDK / Ritek"
X
97 10 00 79 59 74 702.83MB RiDATA(Ritek) N/A 12X [Msi]
97 10 00 79 59 74 702.83MB TRAXDATA(Ritek) 10X [Msi]
97 10 00 79 59 74 702.83MB TRAXDATA(Ritek) N/A 10X [Msi]
97 10 00 79 59 74 80 12X "TDK Corporation" [Gig]
97 10 00 79 59 74 TDK(RITEK) [Aopen]
97 10 01 79 59 74 702.83MB Ritek.Co. 16X [Msi]
97 10 01 79 59 74 Ritek [Aopen]
97 10 03 79 59 74 80 32X "RITEK" [Gig]
"TDK Corporation"
97 15 00 79 59 74 702.83MB 52X TDK Multi Speed [Msi]
97 15 00 79 59 74 TDK [Btc]
97 15 01 79 59 74 80 24X "TDK Corporation" [Gig]
97 15 05 79 59 74 80 52X "TDK Corporation" [Gig]
97 15 05 79 59 74 - TDK 52X [Msi]
97 15 05 79 59 74 TDK [Aopen]
97 15 05 79 59 74 TDK [Btc]
97 15 05 91 01 48 800MB TDK 40X 800MB [Msi]
97 15 05 91 01 48 800MB TDK 40X [Msi]
97 15 05 91 01 48 90 24X "TDK Corporation" [Gig]
97 15 05 91 01 48 TDK [Aopen]
"Ritek Corp"
97 15 12 79 59 73 702.83MB Ritek Co. 52X [Msi]
97 15 12 79 59 73 80 52x "Ritek Corp" [Gig]
97 15 12 79 59 73 Ritek,80 [Aopen]
97 15 12 79 59 73 Ritek [Btc]
97 15 12 79 59 73 Ritek CD-R 52X 702.83MB [Mits]
97 15 12 79 59 74 80 24x "Ritek Corp" [Gig]
97 15 12 79 59 74 Ritek [Btc]
97 15 17 24 15 01 Ritek [Btc]
97 15 17 74 45 01 Ritek [Btc]
97 15 17 79 59 70 702.83MB 7-plus (Ritek) Multi Speed [Msi]
97 15 17 79 59 70 702.83MB Aopen (Ritek) Multi Speed [Msi]
97 15 17 79 59 70 702.83MB PONY (Ritek) Multi Speed [Msi]
97 15 17 79 59 70 702.83MB PONY(Ritek) Multi Speed [Msi]
97 15 17 79 59 70 702.83MB Power Source(Ritek) 32X [Msi]
97 15 17 79 59 70 702.83MB Ritek 40X [Msi]
97 15 17 79 59 70 702.83MB Ritek Co. 52X [Msi]
97 15 17 79 59 70 702.83MB TDK (Ritek ) 40X [Msi]
97 15 17 79 59 70 702.83MB TDK(Ritek ) 40X [Msi]
97 15 17 79 59 70 702.83MB TDK(Ritek ) 48X [Msi]
97 15 17 79 59 70 702.83MB TDK(Ritek) 48X [Msi]
97 15 17 79 59 70 702.83MB TRAXDATA (Ritek ) 40X [Msi]
97 15 17 79 59 70 80 52x "Ritek Corp" [Gig]
97 15 17 79 59 70 Aopen CD-R Multi Speed 702.83MB [Mits]
97 15 17 79 59 70 HiCO CD-R Multi Speed 702.83MB [Mits]
97 15 17 79 59 70 PHILIPS CD-R 48X 702.83MB [Mits]
97 15 17 79 59 70 PONY CD-R Multi Speed 702.83MB [Mits]
97 15 17 79 59 70 Primdisc CD-R 52X 702.83MB [Mits]
97 15 17 79 59 70 RiDATA CD-R 40X 702.83MB [Mits]
97 15 17 79 59 70 Ritek [Aopen]
97 15 17 79 59 70 Ritek [Btc]
97 15 17 79 59 70 Ritek CD-R 40X 702.83MB [Mits]
97 15 17 79 59 70 Ritek CD-R 52X 702.83MB [Mits]
97 15 17 79 59 70 TDK CD-R 40X 702.82MB [Mits]
97 15 17 79 59 70 TDK CD-R 40X 702.83MB [Mits]
97 15 17 79 59 70 TRAXDATA CD-R 40X 702.83MB [Mits]
97 15 17 79 59 70 Victor.JVC CD-R 48X 702.82MB [Mits]
97 15 17 79 59 71 702.82MB PONY(Ritek) Multi Speed [Msi]
97 15 17 79 59 71 702.83MB TRAXDATA(Ritek) 24X [Msi]
97 15 17 79 59 71 80 24x "Ritek Corp" [Gig]
97 15 17 79 59 71 Ritek [Btc]
97 15 17 79 59 72 Ritek [Btc]
97 15 17 79 59 73 702.83MB OPTI STORAGE (Ritek) 40X [Msi]
97 15 17 79 59 73 702.83MB Ritek 48X [Msi]
97 15 17 79 59 73 702.83MB Ritek.Co (Trax) 40X [Msi]
97 15 17 79 59 73 702.83MB Samsung Digit(Ritek) 40X [Msi]
97 15 17 79 59 73 80 52x "Ritek Corp" [Gig]
97 15 17 79 59 73 Ritek [Aopen]
97 15 17 79 59 74 Ritek [Btc]
97 15 18 79 59 74 80 32x "Ritek Corp" [Gig]
"Mitsubishi Chemical Corporation"
97 15 21 79 59 74 MCC ("Mitsubishi Chemical Corporation") [Btc]
"Nan-Ya Plastics Corporation"
97 15 35 79 59 73 702.83MB NANYA 4-12X [Msi]
97 15 35 79 59 73 80 12X "Nan-Ya" [Gig]
97 15 35 79 59 73 NanYa [Aopen]
97 15 35 79 59 74 702.83MB Hatron(NANYA) 4-10X [Msi]
97 15 35 79 59 74 702.83MB MMore(NANYA) 4-10X [Msi]
97 15 35 79 59 74 (NanYa) [Aopen]
97 15 36 79 59 74 80 40x "Nan-Ya plastics Corporation" [Gig]
97 15 36 79 59 74 NanYa [Aopen]
97 15 36 79 59 74 NANYA [Btc]
97 15 37 79 59 73 NANYA [Btc]
97 15 37 79 59 74 702.83MB NANYA 1-52X [Msi]
97 15 37 79 59 74 702.83MB NANYA 48X [Msi]
97 15 37 79 59 74 80 52x "Nan-Ya plastics Corporation" [Gig]
97 15 37 79 59 74 Acer CD-R 48X 702.83MB [Mits]
97 15 37 79 59 74 LITEON CD-R 48X 702.83MB [Mits]
97 15 37 79 59 74 LITEON CD-R 52X 702.83MB [Mits]
97 15 37 79 59 74 NANYA [Btc]
97 15 37 79 59 74 NANYA CD-R 1-52X 702.83MB [Mits]
97 15 39 79 59 74 80 52x "Nan-Ya plastics Corporation" [Gig]
97 15 39 79 59 74 NanYa [Aopen]
97 15 39 79 59 74 NANYA [Btc]
"Delphi"
X
97 15 57 79 59 73 Delphi [Aopen]
97 15 57 79 59 74 Delphi [Btc]
"Shenzhen SG&SAST"
97 16 29 79 59 73 702.83MB SAST(SHENZHEN) Multi peed [Msi]
97 16 29 79 59 73 80 52x "Shenzhen SG&SAST [Gig]
97 16 29 79 59 73 SAST [Btc]
97 16 29 79 59 73 SAST(ultra [Aopen]
97 16 29 79 59 74 80 52x "Shenzhen SG&SAST" [Gig]
"Moser Baer India Limited"
97 17 00 4x "Moser Baer India Limited" [Gig]
97 17 01 79 59 74 MBI [Aopen]
97 17 06 79 59 74 702.83MB EMTEC (Moser Bear India) 48X [Msi]
97 17 06 79 59 74 702.83MB Intenso (Moser Bear India) 1-48X [Msi]
97 17 06 79 59 74 702.83MB Moser Bear India 52X [Msi]
97 17 06 79 59 74 702.83MB YAKUMO(Moser Bear India) 52X [Msi]
97 17 06 79 59 74 80 52x "Moser Baer India Limited" [Gig]
97 17 06 79 59 74 MBI [Aopen]
97 17 06 79 59 74 Moser Bear India CD-R 52X 702.83MB [Mits]
97 17 06 79 59 74 PLATINUM CD-R 52X 702.83MB [Mits]
97 17 06 79 59 74 Silver Circle CD-R 52X 702.83MB [Mits]
"SKY media Manufacturing SA"
X
97 17 16 79 59 74 80 48x "SKY media Manufacturing SA" [Gig]
97 17 16 79 59 74 SKY [Aopen]
"Wing"
D "WEALTH FAIR INVESTMENT LIMITED"
97 18 17 79 59 74 Wing [Aopen]
"DDT"
X
97 18 28 79 59 74 DDT [Aopen]
"Taroko International Co.Ltd"
97 18 67 79 59 73 80 48x "Taroko International Co.Ltd" [Gig]
97 18 67 79 59 74 Taroko [Aopen]
97 18 67 79 59 74 TAROKO [Btc]
"Daxon Technology Inc. / Acer"
D "Acer Media Technology, Inc."
97 22 60 4x "Daxon Technology Inc." [Gig]
97 22 60 74 41 50 74 12X "Daxon Technology Inc." [Gig]
97 22 60 74 41 50 Acer CD-RW 4X 656.20MB [Mits]
97 22 60 74 41 50 Acer US-RW 24X 656.20MB [Mits]
97 22 60 74 41 50 Daxon [Aopen]
97 22 60 79 59 74 702.83MB Maxmax(Acer) 8-10X [Msi]
97 22 60 79 59 74 80 24x "Daxon Technology Inc." [Gig]
97 22 60 79 59 74 Acer CD-RW 4X 702.83MB [Mits]
97 22 60 79 59 74 Daxon [Aopen]
97 22 60 79 59 74 Diamond Data HS-RW 4-16X 702.83MB [Mits]
97 22 60 79 59 74 Maxmax HS-RW 8-10X 702.83MB [Mits]
97 22 62 79 59 74 702.83MB Acer 4-16X [Msi]
97 22 62 79 59 74 702.83MB Acer N/A 4-16X [Msi]
97 22 62 79 59 74 Acer [Aopen]
97 22 66 79 59 74 80 52x "Daxon Technology Inc." [Gig]
97 22 66 79 59 74 Acer [Aopen]
97 22 67 79 59 74 702.83MB Acer 52X [Msi]
97 22 67 79 59 74 702.83MB BenQ(Acer) 40X [Msi]
97 22 67 79 59 74 702.83MB BenQ (Acer) 48X [Msi]
97 22 67 79 59 74 702.83MB Daxon(Acer) 48X [Msi]
97 22 67 79 59 74 702.83MB gold(Acer) 32X [Msi]
97 22 67 79 59 74 702.83MB SONY(Acer) 48X [Msi]
97 22 67 79 59 74 80 52x "Daxon Technology Inc." [Gig]
97 22 67 79 59 74 Acer [Btc]
97 22 67 79 59 74 Acer CD-R 52X 702.83MB [Mits]
97 22 67 79 59 74 Acer,DAXON [Aopen]
"Taiyo Yuden Company Limited"
97 24 01 74 43 00 74 16x "Taiyo Yuden Company Limited" [Gig]
97 24 01 74 43 01 656.40MB Maxell(Taiyo Yuden) 32X [Msi]
97 24 01 74 43 01 656.40MB Taiyo Yuden 32X [Msi]
97 24 01 74 43 01 74 48x "Taiyo Yuden Company Limited" [Gig]
97 24 01 74 43 01 Taiyo Yuden [Btc]
97 24 01 74 43 01 TY,tuned [Aopen]
97 24 01 74 43 02 656.40MB Taiyo Yuden 40-48X [Msi]
97 24 01 74 43 02 74 52x "Taiyo Yuden Company Limited" [Gig]
97 24 01 74 43 02 FUJIFILM CD-R 48X 656.40MB [Mits]
97 24 01 74 43 02 Taiyo Yuden [Btc]
97 24 01 74 43 02 TY [Aopen]
97 24 01 79 59 72 702.83MB Taiyo Yuden 40-48X [Msi]
97 24 01 79 59 72 702.83MB Taiyo Yuden 48X [Msi]
97 24 01 79 59 72 702.83MB Taiyo Yuden Multi Speed [Msi]
97 24 01 79 59 72 80 52x "Taiyo Yuden Company Limited" [Gig]
97 24 01 79 59 72 Maxell CD-R 48X 702.83MB [Mits]
97 24 01 79 59 72 SONY CD-R 48X 702.83MB [Mits]
97 24 01 79 59 72 Taiyo Yuden [Btc]
97 24 01 79 59 72 Taiyo Yuden CD-R 52X 702.83MB [Mits]
97 24 01 79 59 72 Taiyo Yuden CD-R Multi Speed 702.83MB [Mits]
97 24 01 79 59 72 TY [Aopen]
97 24 01 79 59 73 702.83MB SONY(Taiyo Yuden) 32X [Msi]
97 24 01 79 59 73 702.83MB Taiyo Yuden 32X [Msi]
97 24 01 79 59 73 80 48x "Taiyo Yuden Company Limited" [Gig]
97 24 01 79 59 73 Taiyo Yuden [Btc]
97 24 01 79 59 73 TY,tuned [Aopen]
97 24 01 79 59 74 702.83MB FUJIFILM(Tayio Yuden) 48X [Msi]
97 24 01 79 59 74 80 16x "Taiyo Yuden Company Limited" [Gig]
"Sony Corporation"
97 24 11 74 43 00 74 24x "Sony Corporation" [Gig]
97 24 11 79 59 11 80 24x "Sony Corporation" [Gig]
97 24 11 79 59 74 Sony [Aopen]
97 24 11 79 59 74 SONY [Btc]
97 24 12 74 43 00 74 48x "Sony Corporation" [Gig]
97 24 12 74 43 00 LeadData,Sony [Aopen]
97 24 12 79 59 74 80 32x "Sony Corporation" [Gig]
97 24 12 79 59 74 SONY [Btc]
97 24 15 74 30 00 Imation [Aopen]
97 24 15 74 43 00 654.49MB imation(Sony) 4X-10X [Msi]
97 24 15 79 59 74 702.83MB (SONY) 2-24X [Msi]
97 24 15 79 59 74 702.83MB SONY(Lead data) 48X [Msi]
97 24 15 79 59 74 80 48x "Sony Corporation" [Gig]
97 24 15 79 59 74 Sony [Aopen]
97 24 16 79 59 74 702.83MB SONY(Lead data) 52X [Msi]
97 24 16 79 59 74 80 52x "Sony Corporation" [Gig]
97 24 16 79 59 74 Sony [Aopen]
97 24 16 79 59 74 SONY [Btc]
"Computer Support Italcard s.r.l"
97 24 26 79 59 74 80 52x "Computer Support Italcard s.r.l" [Gig]
97 24 26 79 59 74 Csita [Aopen]
"Unitech Japan Inc."
97 24 39 79 59 74 80 52x "Unitech Japan Inc." [Gig]
97 24 39 79 59 74 RA [Aopen]
"MPO, France"
97 25 06 74 45 00 74 52x "MPO" [Gig]
97 25 06 74 45 00 MPO,France [Aopen]
97 25 06 79 59 74 80 52x "MPO" [Gig]
97 25 07 79 59 00 MPO,France [Aopen]
"Hitachi Maxell Ltd."
97 25 22 79 59 74 80 16x "Hitachi Maxell Ltd." [Gig]
97 25 29 74 30 00 654.49MB Hitachi Maxell Multi Speed [Msi]
97 25 29 74 30 00 74 52x "Hitachi Maxell Ltd." [Gig]
97 25 29 74 30 00 MAXELL [Aopen]
97 25 29 74 30 00 Maxell [Btc]
97 25 29 79 59 74 702.83MB Hitachi Maxell(Acer OEM) 32X [Msi]
97 25 29 79 59 74 702.83MB Hitachi Maxell Multi Speed [Msi]
97 25 29 79 59 74 80 52x "Hitachi Maxell Ltd." [Gig]
97 25 29 79 59 74 Eigen CD-R Multi Speed 702.83MB [Mits]
97 25 29 79 59 74 Maxell [Btc]
97 25 29 79 59 74 MAXWELL [Aopen]
"Infodisc Technology Co,Ltd."
97 25 30 24 01 05 Infodisk 8cm HS-RW 12X 210.80MB [Mits]
97 25 30 - - - 4x "Infodisc Technology Co,Ltd." [Gig]
97 25 30 74 44 07 INFODISC [Aopen]
97 25 30 79 59 72 INFODISC [Aopen]
97 25 30 79 59 73 MEMOREX [Aopen]
97 25 30 79 59 74 80 10X "Infodisc Technology Co,Ltd." [Gig]
97 25 30 79 59 74 Infodisk CD-RW 4X 702.83MB [Mits]
97 25 30 79 59 74 MEMOREX(INFODISC) [Aopen]
97 25 31 79 59 73 80 24x "Infodisc Technology Co,Ltd." [Gig]
97 25 35 79 59 74 702.83MB Infodisc 52X [Msi]
97 25 35 79 59 74 702.83MB SPEEDA(Infodisc) 40X [Msi]
97 25 35 79 59 74 80 48x "Infodisc Technology Co,Ltd." [Gig]
97 25 35 79 59 74 Lead data [Btc]
"Xcitec"
D "Xcitec Inc."
97 25 66 79 59 73 XGITEK [Aopen]
"Fornet International Pte Ltd"
97 26 00 4x "Fornet International Pte Ltd" [Gig]
97 26 00 79 59 74 80 12X "Fornet International Pte Ltd" [Gig]
97 26 00 79 59 74 COMPUSA,Fornet [Aopen]
97 26 01 74 56 00 74 24x "Fornet International Pte Ltd" [Gig]
97 26 01 79 59 74 80 12X "Fornet International Pte Ltd" [Gig]
97 26 06 79 59 74 80 24x "Fornet International Pte Ltd" [Gig]
97 26 07 79 59 64 90 24x "Fornet International Pte Ltd" [Gig]
97 26 07 79 59 64 Formet [Btc]
97 26 07 79 59 71 702.82MB Cdhouse (Fornet International) 52X [Msi]
97 26 07 79 59 71 80 52x "Fornet International Pte Ltd" [Gig]
97 26 07 79 59 71 Formet [Btc]
97 26 07 79 59 71 Fornet [Aopen]
97 26 07 79 59 74 Fornet [Aopen]
"Postech Corporation"
97 26 11 22 23 60 Postech [Btc]
97 26 11 79 59 73 702.83MB Postech 52X [Msi]
97 26 11 79 59 73 80 52x "Postech Corporation" [Gig]
97 26 11 79 59 73 Postech [Aopen]
97 26 11 79 59 73 POSTECH [Aopen]
97 26 11 79 59 73 Postech [Btc]
97 26 11 79 59 73 Postech CD-R 52X 702.83MB [Mits]
97 26 11 79 59 74 702.83MB Postech corp Multi Speed [Msi]
97 26 11 79 59 74 702.83MB Postech N/A 12X [Msi]
97 26 11 79 59 74 80 12X "Postech Corporation" [Gig]
97 26 11 79 59 74 80 40x "Postech Corporation" [Gig]
97 26 11 79 59 74 Mr.Platinum [Aopen]
97 26 11 79 59 74 POSTECH [Aopen]
97 26 11 79 59 74 Postech [Btc]
97 26 15 79 59 74 80 32x "Postech Corporation" [Gig]
"SKC Co Ltd."
97 26 21 74 59 73 74 12X "SKC Co Ltd." [Gig]
97 26 21 74 59 73 SKC74-Korea [Aopen]
97 26 21 79 59 74 80 12X "SKC Co Ltd." [Gig]
97 26 21 79 59 74 SKC80-Korea [Aopen]
97 26 26 79 59 73 702.83MB SKC 48X [Msi]
97 26 26 79 59 73 80 52x "SKC Co Ltd." [Gig]
97 26 26 79 59 73 Infinite CD-R 48X 702.83MB [Mits]
97 26 26 79 59 73 SKC [Btc]
97 26 26 79 59 73 SKC(Korea) [Aopen]
"Fuji Photo Film Co,Ltd."
97 26 45 79 59 73 702.83MB FUJI 52X [Msi]
97 26 45 79 59 73 80 52x "Fuji Photo Film Co,Ltd." [Gig]
97 26 45 79 59 73 Fujifilm [Aopen]
97 26 45 79 59 74 80 32x "Fuji Photo Film Co,Ltd." [Gig]
"Lead Data Inc."
97 26 50 4x "Lead Data Inc." [Gig]
97 26 50 74 59 74 SONY CD-RW 1-4X 702.83MB [Mits]
97 26 51 79 59 74 702.83MB Lead Data 12X [Msi]
97 26 51 79 59 74 80 12X "Lead Data Inc." [Gig]
97 26 51 79 59 74 Leaddata [Aopen]
97 26 52 79 59 74 80 32x "Lead Data Inc." [Gig]
97 26 53 79 59 74 702.83MB Lead Data 48X [Msi]
97 26 53 79 59 74 Gigastorage [Btc]
97 26 54 79 59 74 702.83MB Lead Data 48X [Msi]
97 26 54 79 59 74 80 48x "Lead Data Inc." [Gig]
97 26 54 79 59 74 LeadData [Aopen]
97 26 54 79 59 74 Lead data [Btc]
97 26 54 79 59 74 Lead Data CD-R 48X 702.83MB [Mits]
97 26 56 79 59 74 80 52x "Lead Data Inc." [Gig]
97 26 56 79 59 74 LeadData [Aopen]
97 26 56 79 59 74 Lead data [Btc]
97 26 57 79 59 74 80 52x "Lead Data Inc." [Gig]
97 26 57 79 59 74 MIRAGE [Aopen]
"CMC Magnetics Corporation"
97 26 60 74 41 50 74 32x "Daxon Technology Inc." [Gig]
97 26 61 79 59 74 80 32x "CMC Magnetics Corporation" [Gig]
97 26 65 21 59 74 Verbatim 8mm CD-RW 2-4X 193.06MB [Mits]
97 26 65 24 30 00 215.04MB Memorex(CMC)8cm 4X [Msi]
97 26 65 24 30 00 Bi-Winner 8cm HS-RW 4-8X 215.04MB [Mits]
97 26 65 24 30 00 Memorex 8cm CD-RW 4X 215.04MB [Mits]
97 26 65 4x "CMC Magnetics Corporation" [Gig]
97 26 65 74 12 00 PLEXTOR [Aopen]
97 26 65 74 59 64 658.89MB CMC 16X [Msi]
97 26 65 74 59 64 CMC [Aopen]
97 26 65 75 00 00 658.89MB YAMAHA(CMC) 4-10X [Msi]
97 26 65 75 00 00 658.89MB YAMAHA(CMC) N/A 4-10X [Msi]
97 26 65 75 00 00 74 12X "CMC Magnetics Corporation" [Gig]
97 26 65 75 00 00 CMC [Aopen]
97 26 65 75 00 00 CMC CD-RW 4X 658.89MB [Mits]
97 26 65 79 59 64 CMC [Aopen]
97 26 65 79 59 74 702.83MB Melody(CMC) 10X [Msi]
97 26 65 79 59 74 702.83MB Office DEPOT(CMC) 1-4X [Msi]
97 26 65 79 59 74 702.83MB Philips(CMC) 4-12X [Msi]
97 26 65 79 59 74 702.83MB Philips(CMC) N/A 4-12X [Msi]
97 26 65 79 59 74 CMC [Aopen]
97 26 65 79 59 74 CMC CD-RW 4X 702.83MB [Mits]
97 26 65 79 59 74 Office DEPOT CD-RW 1-4X 702.83MB [Mits]
97 26 66 23 00 00 CMC [Btc]
97 26 66 23 59 74 CMC [Btc]
97 26 66 75 00 00 74 40x "CMC Magnetics Corporation" [Gig]
97 26 66 75 00 00 CMC [Aopen]
97 26 66 75 10 00 CMC [Aopen]
97 26 66 75 10 00 CMC [Btc]
97 26 66 75 10 00 CMC CD-R 52X 660.35MB [Mits]
97 26 66 79 59 71 702.83MB CMC 52X [Msi]
97 26 66 79 59 71 702.83MB eMARK(CMC) 48X [Msi]
97 26 66 79 59 71 702.83MB imation(CMC) 48X [Msi]
97 26 66 79 59 71 702.83MB imation(CMC) 48X [Msi]
97 26 66 79 59 71 80 52x "CMC Magnetics Corporation" [Gig]
97 26 66 79 59 71 CMC [Btc]
97 26 66 79 59 71 CMC CD-R 52X 702.83MB [Mits]
97 26 66 79 59 71 CMC,MEMOREX [Aopen]
97 26 66 79 59 73 702.83MB CMC 52X [Msi]
97 26 66 79 59 73 702.83MB HyperMedia(CMC) 52X [Msi]
97 26 66 79 59 73 702.83MB imation(CMC) 48X [Msi]
97 26 66 79 59 73 702.83MB imation(CMC) 48X [Msi]
97 26 66 79 59 73 702.83MB Melody (CMC) 40X [Msi]
97 26 66 79 59 73 702.83MB Melody(CMC) 40X [Msi]
97 26 66 79 59 73 702.83MB Samsung(CMC) 48X [Msi]
97 26 66 79 59 73 80 52x "CMC Magnetics Corporation" [Gig]
97 26 66 79 59 73 CMC [Aopen]
97 26 66 79 59 73 CMC [Btc]
97 26 66 79 59 73 CMC CD-R 52X 702.83MB [Mits]
97 26 66 79 59 73 Imation CD-R 48X 702.83MB [Mits]
97 26 66 79 59 73 Shintaro CD-R 40X 702.83MB [Mits]
97 26 66 79 59 73 Techworks CD-R 48X 702.83MB [Mits]
97 26 66 79 59 74 702.83MB Bi-Winner(CMC)99min 40X [Msi]
97 26 66 79 59 74 702.83MB Bi-Winner(CMC)99min 40X [Msi]
97 26 66 79 59 74 702.83MB Memorex(CMC) 48X [Msi]
97 26 66 79 59 74 702.83MB PHILIPS(CMC) 40X [Msi]
97 26 66 79 59 74 702.83MB PHILIPS(CMC) Multi Speed [Msi]
97 26 66 79 59 74 80 16x "CMC Magnetics Corporation" [Gig]
97 26 66 79 59 74 CMC [Aopen]
97 26 66 79 59 74 CMC [Btc]
97 26 67 75 00 00 658.89MB CMC 24X [Msi]
97 26 67 75 00 00 74 24x "CMC Magnetics Corporation" [Gig]
97 26 67 75 00 00 CMC US-RW 24X 658.89MB [Mits]
97 26 67 79 59 64 80 32X "CMC Magnetics Corporation" [Gig]
"Ricoh Company Limited"
D "DIGITAL STORAGE TECHNOLOGY CO.,LTD"
97 27 00 4x "Ricoh Company Limited" [Gig]
97 27 00 74 12 00 651.86MB RICOH N/A 4-10X [Msi]
97 27 00 74 12 00 651.86MB Sony(Digital Storage) 4X-10X [Msi]
97 27 00 74 12 00 651.86MB Sony(Digital Storage) 4X-10X [Msi]
97 27 00 74 12 00 74 10X "Ricoh Company Limited" [Gig]
97 27 00 74 12 00 74 24x "Ricoh Company Limited" [Gig]
97 27 00 74 12 00 RICOH [Aopen]
97 27 00 74 12 00 Ricoh HS-RW 4X-10X 651.86MB [Mits]
97 27 00 74 12 00 Sony HS-RW 4X-10X 651.86MB [Mits]
97 27 00 75 00 00 74 32x "Digital Storage Techology" [Gig]
97 27 00 79 59 74 702.83MB Laser 48X [Msi]
97 27 00 79 59 74 80 40x "Digital Storage Techology" [Gig]
97 27 00 79 59 74 Csita [Aopen]
97 27 00 79 59 74 RICOH [Aopen]
97 27 06 79 59 72 Digital Storage CD-R 52X 53.318MB [Mits]
97 27 06 79 59 72 DST [Aopen]
97 27 06 79 59 73 702.83MB Digital Storage 32X [Msi]
97 27 06 79 59 73 702.83MB Digital Storage 52X [Msi]
97 27 06 79 59 73 DST [Btc]
97 27 06 79 59 74 80 40x "Digital Storage Techology" [Gig]
97 27 06 79 59 74 DST [Aopen]
"Plasmon Data systems Ltd"
97 27 10 21 30 00 188.67MB Plasmon 4-10X [Msi]
97 27 10 21 30 00 Ritek 8cm HS-RW 4-10X 188.67MB [Mits]
97 27 10 4x "Ritek Corp" [Gig]
97 27 10 74 41 00 656.10MB TDK(Plasmon) 4X-10X [Msi]
97 27 10 74 41 00 74 12X "Ritek Corp" [Gig]
97 27 10 74 41 00 EMTEC CD-RW 1-4X 656.10MB [Mits]
97 27 10 74 41 00 Ritek [Aopen]
97 27 10 74 41 00 TDK HS-RW 4-10X 651.86MB [Mits]
97 27 11 74 41 00 Ritek [Aopen]
97 27 11 74 41 01 656.10MB Plasmon 16X [Msi]
97 27 12 74 41 00 656.10MB RiDATA(Plasmon) 24X [Msi]
97 27 12 74 41 00 656.10MB Riteck co. 24X [Msi]
97 27 12 74 41 00 74 24x "Ritek Corp" [Gig]
97 27 12 74 41 00 Plasmon US-RW 24X 656.10MB [Mits]
97 27 18 79 59 74 702.83MB ALPHAPET(Plasmon)() 1-40X [Msi]
97 27 18 79 59 74 702.83MB MANIA(Plasmon)() 48X [Msi]
97 27 18 79 59 74 80 52x "Plasmon Data systems Ltd" [Gig]
97 27 18 79 59 74 Plasmon [Aopen]
97 27 18 79 59 74 Plasmon [Btc]
97 27 19 79 59 74 4M [Aopen]
97 27 19 79 59 74 80 48x "Plasmon Data systems Ltd" [Gig]
"Princo Corporation"
97 27 21 79 59 74 Princo Co CD-RW 4X 702.83MB [Mits]
97 27 28 4x "Princo Corporation" [Gig]
97 27 28 74 50 01 74 40x "Princo Corporation" [Gig]
