Clarified meaning of MBR partition boot flag
This commit is contained in:
parent
94e4bfb42b
commit
0e7300b1a8
@ -340,8 +340,11 @@ Byte Range | Value | Meaning
|
|||||||
| |
|
| |
|
||||||
446 - 461 | ========== | Partition Table Entry for partition 1
|
446 - 461 | ========== | Partition Table Entry for partition 1
|
||||||
| |
|
| |
|
||||||
446 - 446 | status | Governs bootability:
|
446 - 446 | status | For some generic MBRs this marks the one partition
|
||||||
| | 0x80 = bootable/active , 0x00 non-bootable/inactive
|
| | from which the MBR should load and run more code.
|
||||||
|
| | 0x80 = bootflag/active , 0x00 = noboot/inactive
|
||||||
|
| | Some BIOSes ignore MBRs with no bootflag in any of
|
||||||
|
| | their partition table entries.
|
||||||
| |
|
| |
|
||||||
447 - 449 | ========== | C/H/S address of partition start
|
447 - 449 | ========== | C/H/S address of partition start
|
||||||
447 - 447 | start_head | Heads part of start address.
|
447 - 447 | start_head | Heads part of start address.
|
||||||
|
Loading…
Reference in New Issue
Block a user